Informations générales
– AccesRail’s Carrier/Ticketing Code
– Baggages Information
– GDS/CRS Information
– BSP/ARC – Market Information
– Credit Card Acceptance
– Interline Agreements
– Refund Policy
– Group PNR Requests
– Auto-Cancellation Policy
– Gamme de trains
– IATA Codes for Bus & Train Stations
AccesRail’s Carrier/Ticketing Code
Carrier Code: 9B
Ticketing Code: 450
Baggages-Information
9B does not offer baggage check in to onwards airlines.
GDS/CRS Information
AccesRail Products are available on the following GDS/CRS:
Abacus | ![]() |
Amadeus | ![]() |
Galilée | ![]() |
Infini | ![]() |
Sabre | ![]() |
Sirena Travel | ![]() |
Ciel de voyage | ![]() |
Topas | ![]() |
Espace mondial de l'éducation | ![]() |
Travelport | ![]() |
BSP/ARC – Market Information
AccesRail currently offers its rail products in:
- ARC USA
- BSP Australie
- BSP Autriche
- BSP Belgique/Pays-Bas/Luxembourg
- BSP Canada
- BSP République tchèque
- BSP Finlande
- BSP France
- BSP Allemagne
- BSP Hong Kong
- BSP Inde
- BSP Indonésie
- BSP Irlande
- BSP Italie
- BSP Japon
- BSP Macao
- BSP Malaisie
- BSP Mexique
- BSP Norvège
- BSP Scandinavia – Open in Sweden, Denmark, Estonia, Latvia andLithuania.
- BSP Singapour
- BSP Corée du Sud
- BSP Espagne
- BSP Suisse/Liechtenstein
- BSP Taïwan
- BSP Thaïlande
- BSP UK
- BSP Vietnam
Credit Card Acceptance
AccesRail accepts the following credit cards in the markets listed below:
Interline Agreements
Current list of 9B Interline partners:
Airline | Airline designator | Airline accounting code |
---|---|---|
*Aeroflot | SU | 555 |
*Aeromexico | AM | 139 |
*Aerolineas Argentinas | AR/ARG | 44 |
Afriqiyah Airlines | 8U | 546 |
Air Algerie | AH | 124 |
*Air Astana | KC | 465 |
*Air Cairo | SM | 381 |
*Air China | CA | 999 |
*Air Europa | UX | 996 |
Air France | AF | 57 |
Air India | AI | 98 |
*Air Malta | KM | 643 |
Air Mauritius | MK | 239 |
*Air Moldova | 9U | 572 |
Air Namibia | SW | 186 |
*Air Serbia | JU | 115 |
ITA Airlines | AZ | 55 |
*All Nippon Airways | NH | 205 |
American Airlines | AA | 1 |
Asiana | OZ | 988 |
*Austrain Airlines | OS | 257 |
*Avianca | AV | 134 |
Avianca Costa Rica | LR | 133 |
Avianca Ecuador | 2K | 547 |
Azerbaijan Airlines | J2 | 771 |
Belavia | B2 | 898 |
Biman Bangladesh Airlines | BG | 997 |
*British Airways | BA | 125 |
Bulgaria Air | FB | 623 |
*Cathay Pacific | CX | 160 |
*China Airlines | CI | 297 |
China Eastern Airlines | MU | 781 |
*China Southern Airlines | CZ | 784 |
*Condor | DE | 881 |
*Croatia Airlines | OU | 831 |
Czech Airlines | OK | 64 |
Delta | DL | 006 |
*EgyptAir | MS | 77 |
El Al | LY | 114 |
*Emirates | EK | 176 |
*Ethiopian | ET | 71 |
*Etihad | EY | 607 |
*EVA Air | BR | 695 |
Finnair | AY | 105 |
*Garuda Indonesia | GA | 126 |
Greater Bay Airlines | HB | 283 |
*Gulf Air | GF | 72 |
*Hainan Airlines | HU | 880 |
*Hong Kong Airlines | HX | 851 |
*Iberia | IB | 075 |
Icelandair | FI | 108 |
*JAL Japanese Airlines | JL | 131 |
*Jet Blue | B9 | 279 |
*Juneyao Airlines | HO | 018 |
*Kenya Airways | KQ | 706 |
*Korean Air | KE | 180 |
Kuwait Airways | KU | 229 |
*Lan Chile | LA | 45 |
Lan Dominicana | 4M | 469 |
*Lan Ecuador | XL | 462 |
*Lan Peru | LP | 544 |
LOT – Polish Airlines | LO | 80 |
Lufthansa | LH | 220 |
*Malaysian Airlines | MH | 232 |
MIAT Mongolian Airlines | OM | 289 |
Middle East Airlines | ME | 76 |
*Oman Air | WY | 910 |
Orenair | R2 | 291 |
Pakistan International Airline | PK | 214 |
*Philippine Airlines | PR | 79 |
Plus Ultra | PU | 663 |
*Qantas Airways | QF | 81 |
*Qatar Air | QR | 157 |
*Royal Air Maroc | AT | 147 |
*Royal Brunei | BI | 672 |
*Royal Jordanian | RJ | 512 |
RwandAir | WB | 459 |
SAS – Scandinavian Airlines | SK | 117 |
Saudi Arabian Airlines | SV | 65 |
Siberia Airlines | S7 | 421 |
*Sichuan Air | 3U | 876 |
*Singapore Air | SQ | 618 |
*SN Brussels | SN | 82 |
Srilankan Airlines | UL | 603 |
*Taca International Airlines | TA | 202 |
Taca Peru: AV | T0 | 530 |
*TAM Brasil | JJ | 957 |
TAP Portugal | TP | 47 |
Tarom of Romania | RO | 281 |
*Thai Airways | TG | 217 |
*Tianjin Airlines | GS | 826 |
Tunisair | TU | 199 |
Turkish Airlines | TK | 235 |
*Ukraine International | PS | 566 |
United Airlines | UA | 16 |
Ural Airlines | U6 | 262 |
Utair | UT | 298 |
Uzbekistan Airlines | HY | 250 |
*Vietnam Airlines | VN | 738 |
*Xiamen Airlines | MF | 731 |
Yemen Airways | IY | 635 |
*These partners are eligible for through fare bookings.
Refund Policy
AccesRail refund policy for interline products are according to fare rules.
AccesRail refund policy for stand- alone products issued on 9B/450: Please follow BSP/ARC rules for refunding tickets. Note that cancelation of 9B segment in GDS prior to departure will not guarantee any refund unless 9B coupon status is changed to “Refunded” before departure and within time frame allowed by tariff rule.
Group PNR Requests
AccesRail does not accept Group PNR requests of 10 or more pax.
Auto-Cancellation Policy
Auto-cxx is now in place. Non ticketed bookings older than 48 hours with a travel date within the next 24 hours will be cancelled.
Gamme de trains
National Express | 1 – 999 |
CD | 1000 – 1099 |
Korail | 1100 – 1299 |
SBB PTP | 1300 – 1999 |
SJ Swedish Rail | 2100 – 2399 |
Brightline (USA) | 3800 – 3999 |
Renfe | 4000 – 4999 |
First Great Western (GWR) | 5000 – 6299 |
Friendly Airport Limousine (FAL) | 9900 – 9930 |
TransPennine Express (TPE) | 6400 – 6599 |
London North East Railway(LNER) | 6600 – 6799 |
Avanti Trains WEST Coast | 6800 – 7299 |
Trenitalia | 7300 – 7999 |
Dépliant du Michigan | 8000 – 8049 |
OeBB | 8100 – 8799 |
SNCF | 9000 – 9199 |
SNCB (BeNe: Netherlands – Belgium) | 9200 – 9299 |
Eurostar Netherlands – Belgium | 9300 – 9499 |
VIA Rail Canada | 9500 – 9699 |
JR EAST PASS (Tohoku area) | 9984 |
JR EAST PASS (Nagano, Niigata area) | 9985 |
JR West Haruka | 9970 – 9979 |
Col de l'arche de Hokuriku | 9988 |
JR-Kyushu Rail Pass | 9991 – 9996 |